Vinyl Color Names & Availability Chart
200 | Clear | * | * | |||||||||||||||||||||||||||
201 | White | * | * | * | * | * | * | * | * | * | * | *D | ||||||||||||||||||
202 | Vanilla | * | * | * | * | * | * | * | ||||||||||||||||||||||
203 | Yellow | * | * | * | * | * | * | * | ||||||||||||||||||||||
204 | Citron Yellow | * | * | * | * | |||||||||||||||||||||||||
205 | Driftwood | * | * | * | * | * | * | * | ||||||||||||||||||||||
206 | Camel | * | * | * | * | * | * | * | * | |||||||||||||||||||||
207 | Saddle | * | * | |||||||||||||||||||||||||||
208 | Dk.Brown | * | * | * | ||||||||||||||||||||||||||
209 | Terracota | * | * | * | * | |||||||||||||||||||||||||
211 | Kelly Green | * | * | |||||||||||||||||||||||||||
212 | Dk. Green | * | * | * | * | * | * | * | ||||||||||||||||||||||
213 | Baby Blue | * | * | |||||||||||||||||||||||||||
214 | Turquoise | * | * | * | * | * | *D | * | ||||||||||||||||||||||
215 | French Blue | * | * | * | * | * | * | |||||||||||||||||||||||
216 | Royal Blue | * | * | * | * | * | * | * | ||||||||||||||||||||||
217 | Navy Blue | * | * | * | * | * | * | * | * | |||||||||||||||||||||
218 | Orange | * | * | |||||||||||||||||||||||||||
219 | Grey | * | * | * | * | * | * | * | ||||||||||||||||||||||
221 | Black | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
222 | Buttercup | * | * | |||||||||||||||||||||||||||
223 | Peach | * | ||||||||||||||||||||||||||||
224 | Off White | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
225 | Red | * | * | |||||||||||||||||||||||||||
227 | Jade Green | * | * | * | * | * | * | |||||||||||||||||||||||
228 | Twilight Rose | * | * | *D | * | |||||||||||||||||||||||||
229 | Cappuccino | * | * | |||||||||||||||||||||||||||
230 | Clover | * | * | * | * | |||||||||||||||||||||||||
231 | Leisure Brown | * | * | * | * | * | * | * | ||||||||||||||||||||||
232 | Adobe | * | * | * | * | * | *D | * | * | |||||||||||||||||||||
233 | Nantucket Blue | * | * | * | ||||||||||||||||||||||||||
234 | Dusty Blue | * | * | * | ||||||||||||||||||||||||||
235 | Plum | * | ||||||||||||||||||||||||||||
236 | Burgundy | * | * | * | * | * | ||||||||||||||||||||||||
237 | Putty | * | * | * | * | * | * | * | * | |||||||||||||||||||||
238 | Coffee | * | * | * | * | * | * | |||||||||||||||||||||||
239 | Mistletoe | * | * | * | * | * | * | |||||||||||||||||||||||
242 | Papaya | * | * | * | * | |||||||||||||||||||||||||
244 | Beige | * | ||||||||||||||||||||||||||||
246 | Holly Green | * | * | * | * | * | ||||||||||||||||||||||||
247 | Slate Blue | * | * | |||||||||||||||||||||||||||
248 | Sherwood Green | * | * | * | * | * | ||||||||||||||||||||||||
249 | DeepwaterBlue | * | * | * | * | |||||||||||||||||||||||||
250 | Charcoal | * | * | * | ||||||||||||||||||||||||||
251 | Forest Green | * | * | * | * | * | * | * | *D | |||||||||||||||||||||
252 | Dove | * | * | * | * | * | * | * | * | |||||||||||||||||||||
253 | Bronze | * | ||||||||||||||||||||||||||||
257 | Lite Blue | * | ||||||||||||||||||||||||||||
* Stock Products *D Discontinued still in stock
For truest color match, please refer to actual vinyl samples.
Code | Width/Finish | Roll Size | Section Size | Available by the foot | |||||||
01 | 5/8" Matte x .075" | 900' | no | no | |||||||
02 | 1" Matte x .070" | 900' | 225' | no | |||||||
03 | 1.5" Matte x .115" | 200' | no | yes | |||||||
G3 | 1.5" Glossy x .115" | 200' | no | yes | |||||||
04 | 2" Matte x .115" | 200' | no | yes | |||||||
T4 | 2" Textured x .100" | 200' | no | yes | |||||||
05 | Oval Cord | 1000' | no | no | |||||||
08-098 | .18" Vinyl Sling Spline | 2000' | no | yes | |||||||
08-099 | .22" Vinyl Sling Spline | 1500' | no | yes | |||||||
08-100 | .25" Vinyl Sling Spline | 1000' | no | yes | |||||||
08-099-54 | .23" Vinyl Sling Spline | na | no | 54" only | |||||||
08-101-54 | 5/16" Vinyl Sling Spline | na | no | 54" only | |||||||